Overview
Welcome to the world of Nathan Michael Lyon, an offspin genius who has left an indelible mark on the cricketing landscape. Discover the journey of this remarkable bowler whose mastery over the ball has defined his legacy.
ProfileĀ
- Full Name: Nathan Michael Lyon
- Date of Birth: November 20, 1987
- Birthplace: Young, New South Wales
- Age: 35 years, 278 days
- Batting Style: Right hand Bat
- Bowling Style: Right arm Offbreak
- Playing Role: Bowler
Nathan Lyon Introduction
Nathan Lyon’s journey from being a groundskeeper to a Test cricketer is nothing short of extraordinary. A journey that commenced at the Adelaide Oval, where his bowling talent caught the eye of the Redbacks‘ Big Bash coach Darren Berry. In 2011, Lyon’s Test debut marked the beginning of a career that would revolutionize Australia’s spin department.
A classical offspinner known for his flight and wicket-taking ability, Lyon made an unforgettable entrance to Test cricket. His first delivery in Tests dismissed Kumar Sangakkara, setting the stage for a stellar career. His exceptional performances helped Australia transcend the post-Warne era of spinning challenges. Lyon’s legacy grew, and his teammates affectionately nicknamed him the “GOAT” – the greatest of all time.
A Career of Resilience
Nathan Lyon’s journey wasn’t without its share of setbacks. In 2013, he faced axing from the Test team, experiencing both highs and lows. Yet, Lyon’s determination saw him bounce back stronger. His performance against India in Adelaide in 2014-15 marked a significant milestone – bowling Australia to victory in the fourth innings and earning his first Player-of-the-Match accolade.
In 2021, Lyon etched his name in history, becoming the third Australian to claim 400 Test wickets, following Glenn McGrath and Shane Warne. This achievement was a fitting response to challenges faced earlier, including his 300th wicket milestone being overshadowed by the ball-tampering scandal.
A Test Specialist and More
Though Lyon’s journey began with T20 cricket for South Australia, he evolved into a Test specialist. Renowned for his fielding prowess, he made a pivotal impact during the Ashes in 2017-18, with a direct hit run-out that set the tone for the series. His limited batting often made him a tactical fit, and his skills as an offspinner contributed significantly to the team’s success.
Nathan Lyon StatisticsĀ
Bowling
Format | Matches | Wickets | Best Bowling | Bowling Average | Runs | High Score | Batting Average |
---|---|---|---|---|---|---|---|
Test | 122 | 496 | 8/50 | 31.00 | 1374 | 47 | 12.60 |
ODI | 29 | 29 | 4/44 | 46.00 | 77 | 30 | 19.25 |
T20I | 2 | 1 | 1/33 | 48.00 | 4 | 4* | – |
FC | 201 | 732 | 8/50 | 33.00 | 2358 | 75 | 12.54 |
List A | 80 | 90 | 4/10 | 38.84 | 240 | 37* | 12.63 |
T20 | 51 | 57 | 5/23 | 21.87 | 60 | 11 | 5.45 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 122 | 153 | 44 | 1374 | 47 | 12.60 | 2748 | 50.00 | 0 | 0 | 177 | 13 | 58 | 0 |
ODI | 29 | 14 | 10 | 77 | 30 | 19.25 | 83 | 92.77 | 0 | 0 | 7 | 2 | 7 | 0 |
T20I | 2 | 1 | 1 | 4 | 4* | – | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 201 | 257 | 69 | 2358 | 75 | 12.54 | 4638 | 50.84 | 0 | 2 | 277 | 27 | 89 | 0 |
List A | 80 | 39 | 20 | 240 | 37* | 12.63 | 241 | 99.58 | 0 | 0 | 22 | 8 | 34 | 0 |
T20 | 51 | 18 | 7 | 60 | 11 | 5.45 | 64 | 93.75 | 0 | 0 | 4 | 0 | 15 | 0 |
A Record of Excellence
- Most Consecutive Matches for a Team (100)
- Number Eleven Top Scoring in an Innings (14)
- Best Figures in an Innings When on the Losing Side (8 wickets)
Debut/Last Matches
Format | Debut | Last |
---|---|---|
Test | Sri Lanka vs Australia at Galle – August 31 – September 03, 2011 | England vs Australia at Lord’s – June 28 – July 02, 2023 |
ODI | Australia vs Sri Lanka at Adelaide – March 08, 2012 | England vs Australia at Birmingham – July 11, 2019 |
T20I | Australia vs India at Melbourne – January 29, 2016 | Pakistan vs Australia at Dubai (DSC) – October 28, 2018 |
FC | West Aust vs South Aust at Perth – February 10 – 13, 2011 | England vs Australia at Lord’s – June 28 – July 02, 2023 |
List A | South Aust vs West Aust at Perth – February 16, 2011 | South Aust vs NSW at Sydney – November 05, 2022 |
T20 | NSW vs South Aust at Adelaide – January 04, 2011 | Sixers vs Scorchers at Sydney – January 15, 2023 |
Recent Matches
MATCH | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Australia vs England | 7 & 4 | 1/35 | 28-Jun-2023 | Lord’s | Test |
Australia vs England | 1 & 16* | 4/149 & 4/80 | 16-Jun-2023 | Birmingham | Test |
Australia vs India | 9 | 1/19 & 4/41 | 07-Jun-2023 | The Oval | Test |
Australia vs India | 34 | 3/151 | 09-Mar-2023 | Ahmedabad | Test |
Australia vs India | 5 | 3/35 & 8/64 | 01-Mar-2023 | Indore | Test |
Experience the legacy of Nathan Michael Lyon, an off-spin maestro whose journey inspires cricket enthusiasts worldwide. Witness his exceptional skills, landmark achievements, and unwavering commitment to the game.