Shakib Al Hasan – Profile & Stats

Overview
Discover the career of Shakib Al Hasan through his comprehensive stats, records, match highlights, videos, latest news, and captivating photos.
Personal Information
- Full Name: Shakib Al Hasan
- Date of Birth: March 24, 1987
- Birthplace: Magura, Jessore
- Age: 36 years, 160 days
- Batting Style: Left-hand Bat
- Bowling Style: Slow Left-arm Orthodox
- Playing Role: Allrounder
Represented Teams
- Bangladesh
- Adelaide Strikers
- Bangladesh A
- Bangladesh Cricket Board XI
- Barbados Tridents
- Brampton Wolves
- Dhaka Gladiators
- Fortune Barishal
- Galle Titans
- Gemcon Khulna
- Guyana Amazon Warriors
- Jamaica Tallawahs
- Karachi Kings
- Khulna Division
- Kolkata Knight Riders
- Montreal Tigers
- Peshawar Zalmi
- Sunrisers Hyderabad
- Worcestershire
Shakib Al Hasan A Legendary Figure
Shakib Al Hasan’s name is etched in the annals of Bangladesh cricket history as the greatest cricketer of its first two decades. With a blend of accuracy, consistency, and canny gameplay in bowling, paired with aggression and an extensive array of strokes in batting, Shakib stands out as an extraordinary talent. His self-belief and unflinching temperament make him a force to reckon with on the big stage, where he fearlessly battles against top teams.
Captaincy and Triumphs
In his first Test as captain, Shakib’s exceptional ability and temperament were on full display. He led Bangladesh to their inaugural overseas series victory by taking eight wickets and scoring an unbeaten 96 in a tense chase against a weakened West Indies side. His leadership prowess continued to shine as he scored a century and an 87 in only his fourth Test as captain against New Zealand.
Consistency Across Formats
Shakib’s contributions in ODIs have been pivotal, both with the bat and ball. He holds the distinction of being the first Bangladeshi to achieve the double feat of 2000 runs and 100 wickets. Despite often batting at No. 5, he stands as the first from Bangladesh to score five ODI centuries.
Ups and Downs
Shakib’s career witnessed its share of highs and challenges. From leading the team to victory over England in the 2011 World Cup to his suspension due to off-field issues, including his involvement with bookies, his journey reflects the complexities of modern cricket.
A Triumphant Return
Despite setbacks, Shakib’s resilience is evident in his triumphant return to the game. His standout performance in the 2019 World Cup, where he excelled with the bat and ball, showcased his unwavering commitment to the sport.
Shakib Al Hasan Records
Youngest Captains
- 6th Youngest captains (22y 115d) – Test matches
Test Match Records
- Hundred and a duck in a match record
- A hundred and five wickets in an innings record
- Highest partnership for the fifth wicket (359)
One-Day Internationals Records
- Most runs on a single ground (2656)
- Most wickets on a single ground (131)
- Most wickets taken lbw (59)
- Fastest to 300 wickets (227)
- A fifty and five wickets in an innings record
- 1000 runs, 50 wickets and 50 catches record
- 5000 runs and 50 fielding dismissals record
- Highest partnership for the fifth wicket (224)
- Longest careers (16y 230d)
Twenty20 Internationals Records
- Most fours in career (242)
- Most wickets on a single ground (40)
- Most four-wickets-in-an-innings in a career (7)
- Most balls bowled in career (2535)
- Most runs conceded in career (2869)
- Bowler/fielder combinations (19)
- Fastest to 100 wickets (84)
- Most player-of-the-series awards (17)
Combined Test, ODI and T20I Records
- Most runs on a single ground (4764)
- Most wickets on a single ground (247)
- Most wickets taken stumped (50)
Shakib Al Hasan Career Statistics
Batting & Fielding | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct |
Test | 66 | 121 | 7 | 4454 | 217 | 39.07 | 7189 | 61.95 | 5 | 31 | 539 | 27 | 26 |
ODI | 235 | 222 | 30 | 7211 | 134* | 37.55 | 8734 | 82.56 | 9 | 53 | 660 | 46 | 56 |
T20I | 117 | 116 | 16 | 2382 | 84 | 23.82 | 1946 | 122.40 | 0 | 12 | 242 | 50 | 26 |
FC | 102 | 185 | 14 | 6369 | 217 | 37.24 | – | – | 8 | 41 | – | – | 49 |
List A | 290 | 274 | 32 | 8602 | 134* | 35.54 | 10146 | 84.78 | 9 | 62 | 780 | 73 | 81 |
T20 | 415 | 382 | 57 | 6954 | 89* | 21.39 | 5597 | 124.24 | 0 | 29 | 642 | 193 | 98 |
Bowling | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
Test | 66 | 111 | 14775 | 7238 | 233 | 7/36 | 10/124 | 31.06 | 2.93 | 63.4 | 10 | 19 | 2 |
ODI | 235 | 229 | 11939 | 8840 | 305 | 5/29 | 5/29 | 28.98 | 4.44 | 39.1 | 10 | 4 | 0 |
T20I | 117 | 115 | 2535 | 2869 | 140 | 5/20 | 5/20 | 20.49 | 6.79 | 18.1 | 5 | 2 | 0 |
FC | 102 | – | 20925 | 10013 | 333 | 7/32 | – | 30.06 | 2.87 | 62.8 | 12 | 24 | 2 |
List A | 290 | 283 | 14395 | 10538 | 379 | 5/18 | 5/18 | 27.80 | 4.39 | 37.9 | 15 | 5 | 0 |
T20 | 415 | 408 | 8776 | 9915 | 465 | 6/6 | 6/6 | 21.32 | 6.77 | 18.8 | 10 | 5 | 0 |
Debut/Last Matches
Format | Debut | Last |
---|---|---|
TEST MATCHES | Bangladesh vs India at Chattogram (May 18, 2007 – May 22, 2007) | Bangladesh vs Ireland at Mirpur (April 04, 2023 – April 07, 2023) |
ODI MATCHES | Zimbabwe vs Bangladesh at Harare (August 06, 2006) | Bangladesh vs Afghanistan at Chattogram (July 11, 2023) |
T20I MATCHES | Bangladesh vs Zimbabwe at Khulna (November 28, 2006) | Bangladesh vs Afghanistan at Sylhet (July 16, 2023) |
FC MATCHES | BCB XI vs Zimbabweans at Chattogram (January 01, 2005 – January 03, 2005) | Bangladesh vs Ireland at Mirpur (April 04, 2023 – April 07, 2023) |
LIST A MATCHES | Bangladesh A vs Sri Lanka A at Bogra (April 04, 2006) | Bangladesh vs Afghanistan at Chattogram (July 11, 2023) |
T20 MATCHES | Bangladesh vs Zimbabwe at Khulna (November 28, 2006) | Kandy vs Titans at Colombo (RPS) (August 19, 2023) |
Recent Matches
MATCH | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Titans vs Kandy | 17 | 1/24 | Aug 19, 2023 | Colombo (RPS) | T20 |
Titans vs Aura | 19 | 1/23 | Aug 17, 2023 | Colombo (RPS) | T20 |
Titans vs Strikers | 17* | 1/8 | Aug 15, 2023 | Colombo (RPS) | T20 |
Titans vs Kings | 2 | 1/13 | Aug 13, 2023 | Colombo (RPS) | T20 |
Titans vs Aura | 13 | 1/20 | Aug 11, 2023 | Colombo (RPS) | T20 |
1 thought on “Shakib Al Hasan – Profile & Stats”