Overview
Full Name: Virat Kohli
Born: November 05, 1988, Delhi
Age: 34 years, 290 days
Batting Style: Right hand Bat
Bowling Style: Right arm Medium
Playing Role: Top order Batter
Teams Represented:
- India
- Delhi
- India A (India Blues)
- India Blue
- India Emerging Players
- India Red
- India Under-19s (Young Cricketers)
- Indian Board President’s XI
- India B
- North Zone
- Oil & Natural Gas Corporation
- Rest of India
- Royal Challengers Bangalore (IPL)
Virat Kohli Stats
Batting & Fielding:
Format | Matches | Innings | Not Outs | Runs | Highest Score | Average | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 111 | 187 | 11 | 8676 | 254* | 49.29 | 15708 | 55.23 | 29 | 29 | 966 | 24 | 110 | 0 |
ODI | 275 | 265 | 40 | 12898 | 183 | 57.32 | 13776 | 93.62 | 46 | 65 | 1211 | 138 | 142 | 0 |
T20I | 115 | 107 | 31 | 4008 | 122* | 52.73 | 2905 | 137.96 | 1 | 37 | 356 | 117 | 50 | 0 |
FC | 143 | 235 | 18 | 10925 | 254* | 50.34 | 19611 | 55.70 | 36 | 37 | 1279 | 39 | 141 | 0 |
List A | 309 | 298 | 43 | 14340 | 183 | 56.23 | 15312 | 93.65 | 50 | 73 | 1375 | 162 | 160 | 0 |
T20 | 374 | 357 | 68 | 11965 | 122* | 41.40 | 8972 | 133.35 | 8 | 91 | 1069 | 371 | 170 | 0 |
Bowling:
Format | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Average | Economy | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 111 | 11 | 175 | 84 | 0 | – | – | – | 2.88 | – | 0 | 0 | 0 |
ODI | 275 | 48 | 641 | 665 | 4 | 1/15 | 1/15 | 166.25 | 6.22 | 160.2 | 0 | 0 | 0 |
T20I | 115 | 13 | 152 | 204 | 4 | 1/13 | 1/13 | 51.00 | 8.05 | 38.0 | 0 | 0 | 0 |
FC | 143 | 25 | 643 | 338 | 3 | 1/19 | 2/42 | 112.66 | 3.15 | 214.3 | 0 | 0 | 0 |
List A | 309 | 55 | 705 | 726 | 4 | 1/15 | 1/15 | 181.50 | 6.17 | 176.2 | 0 | 0 | 0 |
T20 | 374 | 45 | 460 | 667 | 8 | 2/25 | 2/25 | 83.37 | 8.70 | 57.5 | 0 | 0 | 0 |
Virat Kohli Records
- Kohli is the most consistent all-format accumulator of his time.
- Scored Test hundreds in and against every cricketing nation except Bangladesh.
- Holds records for reaching eight, nine, ten, and eleven thousand ODI runs in the fewest matches.
- Threatened Sachin Tendulkar’s records of 49 ODI and 51 Test centuries.
Biography
Virat Kohli embodies much more than just the role of a cricketer; he stands as a symbol of ambition, dedication, and leadership. With a technical precision reminiscent of Sachin Tendulkar and a level of fitness that surpasses even top athletes, Kohli has redefined the concept of excellence. He showcases remarkable consistency across all formats, effortlessly chasing down targets, and adopting a balanced yet aggressive approach to scoring runs, all of which have earned him the stature of a cricketing legend.
Kohli’s leadership reflects his unwavering ambition. He demands higher performance from his bowlers, led India to the No. 1 position in Test rankings, and secured their inaugural Test series victory in Australia, solidifying his path to becoming India’s most accomplished Test captain.
From being a victorious captain at the Under-19 World Cup to transforming the fitness culture in Indian cricket, Kohli serves as an inspiring figure. His mere presence elevates the intensity of contests, while his fitness and strength establish new benchmarks. He steered as India’s most influential captain, etching an enduring impact on the landscape of Indian cricket.
[…] he clinched five titles, lauded for methodical leadership that embraced technology. Stepping in for Kohli, he clinched titles, eventually taking charge across formats in […]