Overview
Welcome to the comprehensive profile of Hardik Himanshu Pandya, a dynamic all-rounder known for his explosive batting and brisk medium-fast bowling. Navigate through various sections to explore his cricketing journey Profile, Career Stats, Notable Records, Recent Matches, Latest News
Profile
Full Name: Hardik Himanshu Pandya
Date of Birth: October 11, 1993
Birthplace: Choryasi, Gujarat
Age: 29 years, 317 days
Batting Style: Right-hand
Bowling Style: Right arm Medium fast
Playing Role: Allrounder
Relations: KH Pandya (brother)
Hardik Pandya Unveiling the Cricketing Dynamo
Discover the incredible journey of Hardik Pandya, a versatile all-rounder who seamlessly balances powerful batting with effective medium-fast bowling. Get insights into his remarkable career trajectory:
A Rising Star
Hardik Pandya’s prowess came to the fore with his scintillating 61 off 31 balls for Mumbai Indians against Kolkata Knight Riders in the 2015 IPL. This marked the beginning of a successful association with Mumbai Indians, propelling him to become a formidable finisher.
Impact on the International Stage
Hardik made his mark on the international scene during India’s limited-overs tour to Australia in 2016. His adeptness on seamer-friendly pitches in the Asia Cup showcased his bowling skills. With an ability to contribute both with the bat and ball, he became a vital asset to the Indian squad.
Leadership and Triumph
Hardik’s leadership skills shone as he transformed the Gujarat Titans into IPL champions in their debut season. His dynamic captaincy and all-round performance earned him accolades and the recognition of a future India captain.
Hardik Pandya Career Stats
Explore the impressive statistics of Hardik Pandya across different formats:
Batting & Fielding
Format | Matches | Innings | Runs | Highest Score | Average | 100s | 50s | 4s | 6s | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 18 | 532 | 108 | 31.29 | 1 | 4 | 68 | 12 | 7 | 0 |
ODI | 77 | 58 | 1666 | 92* | 33.32 | 0 | 10 | 125 | 65 | 31 | 0 |
T20I | 92 | 71 | 1348 | 71* | 25.43 | 0 | 3 | 96 | 69 | 45 | 0 |
FC | 29 | 46 | 1351 | 108 | 30.02 | 1 | 10 | 167 | 24 | 14 | 0 |
List A | 98 | 76 | 2000 | 92* | 31.74 | 0 | 12 | 145 | 74 | 40 | 0 |
T20 | 244 | 212 | 4425 | 91 | 29.50 | 0 | 17 | 321 | 229 | 120 | 0 |
Bowling
Format | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Average | Economy | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 19 | 937 | 528 | 17 | 5/28 | 6/50 | 31.05 | 3.38 | 55.1 | 0 | 1 | 0 |
ODI | 77 | 72 | 2978 | 2779 | 73 | 4/24 | 4/24 | 38.06 | 5.59 | 40.7 | 1 | 0 | 0 |
T20I | 92 | 81 | 1433 | 1950 | 73 | 4/16 | 4/16 | 26.71 | 8.16 | 19.6 | 3 | 0 | 0 |
FC | 29 | 39 | 2694 | 1486 | 48 | 5/28 | 8/91 | 30.95 | 3.30 | 56.1 | 0 | 3 | 0 |
List A | 98 | 86 | 3728 | 3382 | 89 | 4/24 | 4/24 | 38.00 | 5.44 | 41.8 | 1 | 0 | 0 |
T20 | 244 | 190 | 3175 | 4309 | 152 | 4/16 | 4/16 | 28.34 | 8.14 | 20.8 | 3 | 0 | 0 |
Notable Records
Witness Hardik Pandya’s outstanding achievements:
- 17 half-centuries in T20 matches
- 5-wicket haul in Test matches (5/28)
- Leading Gujarat Titans to IPL victory in their debut year
Recent Matches
Stay updated with Hardik Pandya’s recent performances:
Match Opponent | Runs | Wickets | Date | Venue | Format |
---|---|---|---|---|---|
India vs West Indies | 14 | 0/32 | 13-Aug-2023 | Lauderhill | T20I |
India vs West Indies | — | 0/14 | 12-Aug-2023 | Lauderhill | T20I |
India vs West Indies | 20* | 0/18 | 08-Aug-2023 | Providence | T20I |
[…] for the World Cup is yet to be determined, signs are optimistic as key players recover well. With Hardik Pandya and Ravindra Jadeja’s dual roles, the need for a batting all-rounder has diminished. However, […]