Overview
Explore the profile of Shadab Khan, an exceptional all-rounder renowned for his impressive legbreak bowling and dynamic batting abilities. Navigate through the following sections to learn more about his cricket journey Profile, Career Stats, Notable Records, Recent Matches, and Latest News
Profile
Full Name: Shadab Khan
Date of Birth: October 04, 1998
Birthplace: Mianwali
Age: 24 years, 324 days
Batting Style: Right-hand
Bowling Style: Legbreak
Playing Role: Allrounder
Shadab Khan Starting an Extraordinary Cricket Adventure
Discover the fascinating journey of Shadab Khan, a young and talented all-rounder who made his mark in cricket through his exceptional legbreak bowling and dynamic batting style.
Rise to Prominence
Shadab Khan’s prowess came to the forefront during the 2016/17 PSL season. His ability to consistently take wickets while maintaining an impressive economy rate earned him recognition as a promising Pakistani prospect. Shadab is known for his ability to deliver the deceptive wrong’un, a delivery that baffles batsmen both out of the hand and off the pitch. Additionally, he showcases his skills as a proficient lower-order right-handed batsman, a talent that has been witnessed throughout his domestic career.
Swift Impact
Shadab’s rise was rapid; he made his maiden first-class appearance just ten months prior in July 2016. His performances with the U-19 side caught the attention of PSL franchise Islamabad United, who provided him with an opportunity he seized with confidence. His outstanding performances during the competition garnered praise from cricket legends like Wasim Akram and Misbah-ul-Haq. This paved the way for his inclusion in Pakistan’s limited-overs squad for the West Indies tour. His meteoric rise continued as he excelled in the first two T20Is, clinching seven wickets for a mere 21 runs and earning the Man-of-the-Match award on both occasions.
Shadab Khan Career Stats
Delve into Shadab Khan’s remarkable statistics across various formats:
Batting & Fielding
Format | Matches | Innings | Runs | Highest Score | Average | 100s | 50s | 4s | 6s | Catches | Stumpings |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 11 | 300 | 56 | 33.33 | 0 | 3 | 38 | 0 | 3 | 0 |
ODI | 57 | 34 | 670 | 86* | 29.13 | 0 | 4 | 40 | 14 | 15 | 0 |
T20I | 92 | 43 | 569 | 52 | 18.96 | 0 | 1 | 38 | 28 | 29 | 0 |
FC | 17 | 24 | 595 | 132 | 27.04 | 1 | 3 | 78 | 4 | 11 | 0 |
List A | 72 | 46 | 903 | 86* | 27.36 | 0 | 5 | 56 | 23 | 24 | 0 |
T20 | 259 | 172 | 2562 | 91 | 18.43 | 0 | 9 | 172 | 128 | 91 | 0 |
Bowling
Format | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Average | Economy | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 6 | 11 | 954 | 513 | 14 | 3/31 | 4/80 | 36.64 | 3.22 | 68.1 | 0 | 0 | 0 |
ODI | 57 | 55 | 2790 | 2383 | 74 | 4/28 | 4/28 | 32.20 | 5.12 | 37.7 | 4 | 0 | 0 |
T20I | 92 | 88 | 1951 | 2301 | 104 | 4/8 | 4/8 | 22.12 | 7.07 | 18.7 | 3 | 0 | 0 |
FC | 17 | 29 | 3077 | 1753 | 68 | 6/77 | 10/157 | 25.77 | 3.41 | 45.2 | 6 | 2 | 1 |
List A | 72 | 70 | 3504 | 3054 | 97 | 4/28 | 4/28 | 31.48 | 5.22 | 36.1 | 5 | 0 | 0 |
T20 | 259 | 250 | 5479 | 6772 | 289 | 5/28 | 5/28 | 23.43 | 7.41 | 18.9 | 8 | 1 | 0 |
Notable Records
Witness the remarkable achievements of Shadab Khan:
- Outstanding bowling analyses in an innings (1/0)
- 250 runs and 10 wickets in a series in ODIs
- Most player-of-the-match awards in T20Is (11 awards)
Recent Matches
Stay updated with Shadab Khan’s recent performances:
Match Opponent | Runs | Wickets | Date | Venue | Format |
---|---|---|---|---|---|
Pakistan vs Afghanistan | 39 | 1/0 | 22-Aug-2023 | Hambantota | ODI |
Phoenix vs Fire | 2 | 1/16 | 10-Aug-2023 | Birmingham | T20 |
Phoenix vs Originals | 4 | 0/39 | 07-Aug-2023 | Manchester | T20 |
[…] Shadab Khan […]